*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
02
|
03
|
04
|
06
|
|---|---|---|---|---|---|
| 62th Floor | |||||
| 61th Floor | |||||
| 60th Floor | |||||
| 59th Floor | |||||
| 58th Floor | |||||
| 57th Floor | |||||
| 56th Floor | |||||
| 55th Floor | |||||
| 54th Floor | |||||
| 53th Floor | |||||
| 52th Floor | |||||
| 51th Floor | |||||
| 50th Floor | |||||
| 49th Floor | |||||
| 48th Floor | |||||
| 47th Floor | |||||
| 46th Floor | |||||
| 45th Floor | |||||
| 44th Floor | |||||
| 39th Floor | |||||
| 24th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
08
|
11
|
|---|---|---|
| 61th Floor | ||
| 60th Floor | ||
| 59th Floor | ||
| 58th Floor | ||
| 57th Floor | ||
| 56th Floor | ||
| 55th Floor | ||
| 54th Floor | ||
| 53th Floor | ||
| 52th Floor | ||
| 51th Floor | ||
| 50th Floor | ||
| 49th Floor | ||
| 48th Floor | ||
| 47th Floor | ||
| 46th Floor | ||
| 45th Floor | ||
| 44th Floor | ||
| 42th Floor | ||
| 41th Floor | ||
| 40th Floor | ||
| 39th Floor | ||
| 38th Floor | ||
| 37th Floor | ||
| 36th Floor | ||
| 34th Floor | ||
| 33th Floor | ||
| 32th Floor | ||
| 31th Floor | ||
| 29th Floor |